Here are the contact details of agencies and offices attached to the provincial government and local government units in Marinduque.
MARINDUQUE PROVINCIAL AGENCIES AND OFFICES | ||
AGENCIES | TELEPHONE NO. | MOBILE NO. |
Bureau of Fire Protection (BFP)-Provincial | 332-0484 | |
Department of Education-Marinduque | 332-1009 | |
Department of Interior and Local Government (DILG)-Provincial | 332-1363 | |
Department of Public Works and Highways-Marinduque | 332-1500 | |
Dr. Damian Reyes Provincial Hospital | 332-2490 753-0295 753-0298 |
|
Kabalikat Civicom 475 | 146.380mhz | 0929-614-0772 |
Marinduque Animal & Wildlife Rescue Provincial Veterinary Office |
332-0370 332-0540 |
0939-910-0115 |
Marinduque Electric Cooperative (Marelco) | 332-2266 | 0929-822-9514 0908-377-6768 0906-327-1609 |
Marinduque Provincial Disaster Risk Reduction and Management Office (PDRRMO) | 332-0834 | 0929-708-0711 |
Philippine Coast Guard-Balanacan | 0929-708-0633 0918-301-1564 |
|
Philippine Coast Guard-Buyabod | 0946-501-3469 | |
Philippine Port Authority-Balanacan | 0919-927-8359 | |
Philippine Port Authority-Buyabod | 0999-360-3100 | |
Philippine Red Cross-Marinduque Chapter | 332-0733 311-1576 |
0921-806-9178 |
PNP Maritime Group-Marinduque | 0950-236-5706 | |
PNP-MPPO | 0998-598-8201 | |
Provincial Social Welfare and Development | 332-0149 | |
SWAT Team-Marinduque | 0998-598-8203 | |
Montenegro Shipping Lines-Balanacan Port-Rommel | 0909-666-9307 | |
Montenegro Shipping Lines-Lucena Port-Andy Nocha | 0919-526-1617 | |
Starhorse Shipping Lines-Balanacan Port-Mark Pontamillas | 0928-302-8977 | |
Starhorse Shipping Lines-Lucena Port-Nodel Nobleza | 0999-864-2221 | |
Lucena Moriones Port Terminal-Cris Olaguera | 0921-498-3916 | |
BOAC | ||
Boac Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 311-1378 | |
Boac Bureau of Fire Protection (BFP) | 332-0160 | 0930-377-6499 |
Boac Municipal Police Station (PNP) | 332-0166 | 0920-249-4111 |
Boac Rural Health Unit | 754-0079 | |
BUENAVISTA | ||
Buenavista Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 704-9132 753-0330 753-0331 |
0918-441-0544 |
Buenavista Bureau of Fire Protection (BFP) | 704-0095 | 0909-921-2011 |
Buenavista Municipal Police Station (PNP) | 704-0028 | 0919-363-9208 0998-967-4557 |
Buenavista Rural Health Unit | 704-0108 753-0271 |
|
Buenavista Department of Interior and Local Government (DILG) | 704-0166 | |
Buenavista Municipal Social Welfare and Development | 0999-887-6186 | |
Buenavista Emergency Telecom Frequency | 170.400mhz 163.550mhz |
|
GASAN | ||
Gasan Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 332-0833 | 0909-109-9922 0977-199-4950 |
Gasan Bureau of Fire Protection (BFP) | 332-0477 | 0921-2641722 |
Gasan Municipal Police Station (PNP) | 332-0668 | 0998-598–5803 |
Gasan Rural Health Unit | 342-1533 | |
Gasan Municipal Social Welfare and Development | 342-1572 | |
Gasan Emergency Telecom Frequency | 158.025mhz | |
MOGPOG | ||
Mogpog Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 0917-813-7880 | |
Mogpog Bureau of Fire Protection (BFP) | 332-0810 | 0939-547-3111 0905-940-7428 |
Mogpog Municipal Police Station (PNP) | 332-0668 | 0998-598-5803 |
Mogpog Rural Health Unit | 342-1533 | |
Mogpog Municipal Social Welfare and Development | 754-0062 | |
Mogpog Emergency Telecom Frequency | 163.550mhz 146.380mhz |
|
SANTA CRUZ | ||
Santa Cruz Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 0949-996-7911 0956-599-5535 |
|
Santa Cruz Bureau of Fire Protection (BFP) | 0915-603-1487 | |
Santa Cruz Municipal Police Station (PNP) | 0998-598-5806 | |
Santa Cruz District Hospital | 0927-590-4060 | |
Santa Cruz Rural Health Unit 1 | 0939-377-5027 | |
Santa Cruz Rural Health Unit 2 | 0929-822-9514 | |
Santa Cruz Emergency Telecom Frequency | 163.750mhz 146.820mhz |
|
TORRIJOS | ||
Torrijos Municipal Disaster Risk Reduction and Management Office (MDRRMO) | 0919-523-7119 | |
Torrijos Bureau of Fire Protection (BFP) | 0948-633-1549 | |
Torrijos Municipal Police Station (PNP) | 0948-473-8803 | |
Torrijos District Hospital | 0908-876-1812 |
Contact us through +63925-885-9578 or email: info.marinduque@gmail.com, should the above contact details need to be updated or if you wish to include your organization or business directories. –Marinduquenews.com